mty | MEX | GDL | Tlaxcala | |
---|---|---|---|---|
Full terrain | 20 Hectareas | |||
Roofed Land | 65,000 m² | 6,700 m² | 4,000 m² | 13,200 m² |
Indoor storage | 20,000 m² | |||
Controlled temperature | 22,000 m² | |||
Bulldozers | 13 | 2 | ||
Slitters | 9 | 2 | ||
Curtain Strip Presses | 7 | 1 | ||
Crimping Machines | 1 | |||
Ovens | 2 | |||
Bases for Ovens | 6 | |||
Die Cutters | 3 | |||
Guillotines | 8 | 1 | ||
Polyneras | 2 | |||
Pavers | 3 | |||
Grooving machines | 2 | 1 | ||
Pantographs | 3 | |||
Lasers | 1 | |||
Paint booths | 2 | |||
Forklifts | 15,000 - 80,000 lbs. | |||
Truck Scales | 3 cap. 120 tons./30m | |||
Overhead Cranes | ||||
Transport Fleet | ||||
Presses | 7 | |||
Rolling Machines | 1 | |||
Soldier beds | 13 | |||
Shot Blast | 1 | |||
Sand Blast | 1 | |||
CNC Boring Machines | 1 | |||
Maq. Vertical Horizontal | 2 | |||
Cutting Center | 2 | |||
Plasma Cutting | 2 |
Adding {{itemName}} to cart
Added {{itemName}} to cart