MTY | MEX | GDL | CELAYA | |
---|---|---|---|---|
TOTAL LAND | 20 Hectareas | |||
ROOFED LAND | 65,000 m² | 6,700 m² | 4,000 m² | 13,200 m² |
ROOFED STORAGE | 20,000 m² | |||
CONTROLLED TEMP. | 42,000 m² | |||
LEVELERS | 13 | 2 | ||
SLITTERS | 9 | 2 | ||
CURTAIN RAIL ROLL FORMING MACHINES | 7 | 1 | ||
HVAC ROLLFORMING MACHINES | 1 | |||
OVENS | 2 | |||
OVEN STATIONS | 6 | |||
DIE CUTTERS | 3 | |||
SHEAR CUTTERS | 8 | 1 | ||
"C" PURLIN ROLLERS | 2 | |||
STEEL STRIP MACHINES | 3 | |||
ROLL-FORMING MACHINES | 2 | 1 | ||
PANTOGRAPHS | 3 | |||
LASER CUTTERS | 1 | |||
PAINT CABINS | 2 | |||
FORKLIFTS | 15,000 - 80,000 lbs. | |||
TRUCK SCALES | 3 cap. 120 tons./30m | |||
OVERHEAD CRANES | ||||
TRANSPORT FLEET PRESSES |
||||
PRESS | 7 | |||
ROLLER MACHINES | 1 | |||
WELDING ROTATORS | 13 | |||
SHOT BLAST | 1 | |||
SAND BLAST | 1 | |||
BORING MACHINES | 1 | |||
VERTICAL/HORIZONTAL MACHINNING | 2 | |||
CUTTING CENTERS | 2 | |||
PLASMA CUTTERS | 2 |